Distribution History and Tax Information
Historical Common Stock Distributions - GAIN
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
Oct 8, 2019 | Dec 18, 2019 | Dec 19, 2019 | Dec 31, 2019 | 0.0680 | U.S. Currency |
Oct 8, 2019 | Dec 2, 2019 | Dec 3, 2019 | Dec 13, 2019 | 0.0900 | Extra, special, participating or arrears |
Oct 8, 2019 | Nov 18, 2019 | Nov 19, 2019 | Nov 29, 2019 | 0.0680 | U.S. Currency |
Oct 8, 2019 | Oct 21, 2019 | Oct 22, 2019 | Oct 31, 2019 | 0.0680 | U.S. Currency |
Jul 10, 2019 | Sep 16, 2019 | Sep 17, 2019 | Sep 30, 2019 | 0.0680 | U.S. Currency |
Jul 10, 2019 | Sep 3, 2019 | Sep 4, 2019 | Sep 13, 2019 | 0.0300 | Extra, special, participating or arrears |
Jul 10, 2019 | Aug 19, 2019 | Aug 20, 2019 | Aug 31, 2019 | 0.0680 | U.S. Currency |
Jul 10, 2019 | Jul 21, 2019 | Jul 22, 2019 | Jul 31, 2019 | 0.0680 | U.S. Currency |
Apr 9, 2019 | Jun 18, 2019 | Jun 19, 2019 | Jun 28, 2019 | 0.0680 | U.S. Currency |
Apr 9, 2019 | Jun 4, 2019 | Jun 5, 2019 | Jun 14, 2019 | 0.0900 | Extra, special, participating or arrears |
Apr 9, 2019 | May 21, 2019 | May 22, 2019 | May 31, 2019 | 0.0680 | U.S. Currency |
Apr 9, 2019 | Apr 21, 2019 | Apr 22, 2019 | Apr 30, 2019 | 0.0680 | U.S. Currency |
Jan 8, 2019 | Mar 19, 2019 | Mar 20, 2019 | Mar 29, 2019 | 0.0680 | U.S. Currency |
Jan 8, 2019 | Feb 19, 2019 | Feb 20, 2019 | Feb 28, 2019 | 0.0680 | U.S. Currency |
Jan 8, 2019 | Jan 17, 2019 | Jan 28, 2019 | Jan 31, 2019 | 0.0680 | U.S. Currency |
Total distributions in 2019: | 1.026 | ||||
Oct 09, 2018 | Dec 19, 2018 | Dec 20, 2018 | Dec 31, 2018 | 0.0680 | U.S. Currency |
Oct 09, 2018 | Dec 5, 2018 | Dec 6, 2018 | Dec 14, 2018 | 0.0600 | Extra, special, participating or arrears |
Oct 09, 2018 | Nov 19, 2018 | Nov 20, 2018 | Nov 30, 2018 | 0.0680 | U.S. Currency |
Oct 09, 2018 | Oct 18, 2018 | Oct 19, 2018 | Oct 31, 2018 | 0.0680 | U.S. Currency |
Jul 10, 2018 | Sep 18, 2018 | Sep 19, 2018 | Sep 28, 2018 | 0.0670 | U.S. Currency |
Jul 10, 2018 | Aug 20, 2018 | Aug 21, 2018 | Aug 31, 2018 | 0.0670 | U.S. Currency |
Jul 10, 2018 | Jul 19, 2018 | Jul 20, 2018 | Jul 31, 2018 | 0.0670 | U.S. Currency |
Apr 10, 2018 | Jun 19, 2018 | Jun 20, 2018 | Jun 29, 2018 | 0.0670 | U.S. Currency |
Apr 10, 2018 | Jun 5, 2018 | Jun 6, 2018 | Jun 15, 2018 | 0.0600 | Extra, special, participating or arrears |
Apr 10, 2018 | May 21, 2018 | May 22, 2018 | May 31, 2018 | 0.0670 | U.S. Currency |
Apr 10, 2018 | Apr 19, 2018 | Apr 20, 2018 | Apr 30, 2018 | 0.0670 | U.S. Currency |
Jan 9, 2018 | Mar 19, 2018 | Mar 20, 2018 | Mar 30, 2018 | 0.0650 | U.S. Currency |
Jan 9, 2018 | Feb 15, 2018 | Feb 16, 2018 | Feb 28, 2018 | 0.0650 | U.S. Currency |
Jan 9, 2018 | Jan 19, 2018 | Jan 22, 2018 | Jan 31, 2018 | 0.0650 | U.S. Currency |
Total distributions in 2018: | 0.9210 | ||||
Oct 10, 2017 | Dec 18, 2017 | Dec 19, 2017 | Dec 29, 2017 | 0.0650 | U.S. Currency |
Oct 10, 2017 | Dec 4, 2017 | Dec 5, 2017 | Dec 15, 2017 | 0.0600 | Extra, special, participating or arrears |
Oct 10, 2017 | Nov 17, 2017 | Nov 20, 2017 | Nov 30, 2017 | 0.0650 | U.S. Currency |
Oct 10, 2017 | Oct 19, 2017 | Oct 20, 2017 | Oct 31, 2017 | 0.0650 | U.S. Currency |
Jul 11, 2017 | Sep 19, 2017 | Sep 20, 2017 | Sep 29, 2017 | 0.0640 | U.S. Currency |
Jul 11, 2017 | Aug 17, 2017 | Aug 21, 2017 | Aug 31, 2017 | 0.0640 | U.S. Currency |
Jul 11, 2017 | Jul 19, 2017 | Jul 21, 2017 | Jul 31, 2017 | 0.0640 | U.S. Currency |
Apr 11, 2017 | Jun 19, 2017 | Jun 21, 2017 | Jun 30, 2017 | 0.0640 | U.S. Currency |
Apr 11, 2017 | Jun 1, 2017 | Jun 5, 2017 | Jun 15, 2017 | 0.0600 | Extra, special, participating or arrears |
Apr 11, 2017 | May 17, 2017 | May 19, 2017 | May 31, 2017 | 0.0640 | U.S. Currency |
Apr 11, 2017 | Apr 19, 2017 | Apr 21, 2017 | Apr 28, 2017 | 0.0640 | U.S. Currency |
Jan 10, 2017 | Mar 20, 2017 | Mar 22, 2017 | Mar 31, 2017 | 0.0625 | U.S. Currency |
Jan 10, 2017 | Feb 14, 2017 | Feb 16, 2017 | Feb 28, 2017 | 0.0625 | U.S. Currency |
Jan 10, 2017 | Jan 18, 2017 | Jan 20, 2017 | Jan 31, 2017 | 0.0625 | U.S. Currency |
Total distributions in 2017: | 0.8865 | ||||
Oct 11, 2016 | Dec 16, 2016 | Dec 20, 2016 | Dec 30, 2016 | 0.0625 | U.S. Currency |
Oct 11, 2016 | Nov 15, 2016 | Nov 17, 2016 | Nov 30, 2016 | 0.0625 | U.S. Currency |
Oct 11, 2016 | Oct 19, 2016 | Oct 21, 2016 | Oct 31, 2016 | 0.0625 | U.S. Currency |
Jul 12, 2016 | Sep 19, 2016 | Sep 21, 2016 | Sep 30, 2016 | 0.0625 | U.S. Currency |
Jul 12, 2016 | Aug 18, 2016 | Aug 22, 2016 | Aug 31, 2016 | 0.0625 | U.S. Currency |
Jul 12, 2016 | Jul 20, 2016 | Jul 22, 2016 | Aug 2, 2016 | 0.0625 | U.S. Currency |
Apr 12, 2016 | Jun 15, 2016 | Jun 17, 2016 | Jun 30, 2016 | 0.0625 | U.S. Currency |
Apr 12, 2016 | May 17, 2016 | May 19, 2016 | May 31, 2016 | 0.0625 | U.S. Currency |
Apr 12, 2016 | Apr 20, 2016 | Apr 22, 2016 | May 2, 2016 | 0.0625 | U.S. Currency |
Jan 12, 2016 | Mar 17, 2016 | Mar 21, 2016 | Mar 31, 2016 | 0.0625 | U.S. Currency |
Jan 12, 2016 | Feb 16, 2016 | Feb 18, 2016 | Feb 29, 2016 | 0.0625 | U.S. Currency |
Jan 12, 2016 | Jan 20, 2016 | Jan 22, 2016 | Feb 2, 2016 | 0.0625 | U.S. Currency |
Total distributions in 2016: | 0.7500 | ||||
Oct 14, 2015 | Dec 16, 2015 | Dec 18, 2015 | Dec 31, 2015 | 0.0625 | U.S. Currency |
Oct 14, 2015 | Nov 13, 2015 | Nov 17, 2015 | Nov 30, 2015 | 0.0625 | U.S. Currency |
Oct 14, 2015 | Oct 22, 2015 | Oct 26, 2015 | Nov 4, 2015 | 0.0625 | U.S. Currency |
Jul 14, 2015 | Sep 17, 2015 | Sep 21, 2015 | Sep 30, 2015 | 0.0625 | U.S. Currency |
Jul 14, 2015 | Aug 18, 2015 | Aug 20, 2015 | Aug 31, 2015 | 0.0625 | U.S. Currency |
Jul 14, 2015 | Jul 22, 2015 | Jul 24, 2015 | Aug 4, 2015 | 0.0625 | U.S. Currency |
Apr 14, 2015 | Jun 17, 2015 | Jun 19, 2015 | Jun 30, 2015 | 0.0625 | U.S. Currency |
Apr 14, 2015 | May 15, 2015 | May 19, 2015 | May 29, 2015 | 0.0625 | U.S. Currency |
Apr 14, 2015 | Apr 22, 2015 | Apr 24, 2015 | May 5, 2015 | 0.0625 | U.S. Currency |
Jan 13, 2015 | Mar 18, 2015 | Mar 20, 2015 | Mar 31, 2015 | 0.0600 | U.S. Currency |
Jan 13, 2015 | Feb 13, 2015 | Feb 18, 2015 | Feb 27, 2015 | 0.0600 | U.S. Currency |
Jan 13, 2015 | Jan 21, 2015 | Jan 23, 2015 | Feb 3, 2015 | 0.0600 | U.S. Currency |
Total distributions in 2015: | 0.7425 | ||||
Oct 7, 2014 | Dec 17, 2014 | Dec 19, 2014 | Dec 31, 2014 | 0.0500 | Extra, special, participating or arrears |
Oct 7, 2014 | Dec 17, 2014 | Dec 19, 2014 | Dec 31, 2014 | 0.0600 | U.S. Currency |
Oct 7, 2014 | Nov 13, 2014 | Nov 17, 2014 | Nov 26, 2014 | 0.0600 | U.S. Currency |
Oct 7, 2014 | Oct 20, 2014 | Oct 22, 2014 | Oct 31, 2014 | 0.0600 | U.S. Currency |
Jul 15, 2014 | Sep 17, 2014 | Sep 19, 2014 | Sep 30, 2014 | 0.0600 | U.S. Currency |
Jul 15, 2014 | Aug 18, 2014 | Aug 20, 2014 | Aug 29, 2014 | 0.0600 | U.S. Currency |
Jul 15, 2014 | Jul 23, 2014 | Jul 25, 2014 | Aug 5, 2014 | 0.0600 | U.S. Currency |
Apr 8, 2014 | Jun 17, 2014 | Jun 19, 2014 | Jun 30, 2014 | 0.0600 | U.S. Currency |
Apr 8, 2014 | May 16, 2014 | May 20, 2014 | May 30, 2014 | 0.0600 | U.S. Currency |
Apr 8, 2014 | Apr 16, 2014 | Apr 21, 2014 | Apr 30, 2014 | 0.0600 | U.S. Currency |
Jan 7, 2014 | Mar 13, 2014 | Mar 17, 2014 | Mar 31, 2014 | 0.0600 | U.S. Currency |
Jan 7, 2014 | Feb 14, 2014 | Feb 19, 2014 | Feb 28, 2014 | 0.0600 | U.S. Currency |
Jan 7, 2014 | Jan 17, 2014 | Jan 22, 2014 | Jan 31, 2014 | 0.0600 | U.S. Currency |
Total distributions in 2014: | 0.7700 | ||||
Oct 8, 2013 | Dec 12, 2013 | Dec 16, 2013 | Dec 31, 2013 | 0.0600 | U.S. Currency |
Nov 6, 2013 | Nov 14, 2013 | Nov 18, 2013 | Nov 29, 2013 | 0.0500 | Extra, special, participating or arrears |
Oct 8, 2013 | Nov 12, 2013 | Nov 14, 2013 | Nov 29, 2013 | 0.0600 | U.S. Currency |
Oct 8, 2013 | Oct 18, 2013 | Oct 22, 2013 | Oct 31, 2013 | 0.0600 | U.S. Currency |
Jul 9, 2013 | Sep 16, 2013 | Sep 18, 2013 | Sep 30, 2013 | 0.0500 | U.S. Currency |
Jul 9, 2013 | Aug 19, 2013 | Aug 21, 2013 | Aug 30, 2013 | 0.0500 | U.S. Currency |
Jul 9, 2013 | Jul 17, 2013 | Jul 19, 2013 | Jul 31, 2013 | 0.0500 | U.S. Currency |
Apr 9, 2013 | Jun 17, 2013 | Jun 19, 2013 | Jun 28, 2013 | 0.0500 | U.S. Currency |
Apr 9, 2013 | May 16, 2013 | May 20, 2013 | May 31, 2013 | 0.0500 | U.S. Currency |
Apr 9, 2013 | Apr 18, 2013 | Apr 22, 2013 | Apr 30, 2013 | 0.0500 | U.S. Currency |
Jan 8, 2013 | Mar 13, 2013 | Mar 15, 2013 | Mar 28, 2013 | 0.0500 | U.S. Currency |
Jan 8, 2013 | Feb 13, 2013 | Feb 15, 2013 | Feb 28, 2013 | 0.0500 | U.S. Currency |
Jan 8, 2013 | Jan 16, 2013 | Jan 18, 2013 | Jan 31, 2013 | 0.0500 | U.S. Currency |
Total distributions in 2013: | 0.6800 | ||||
Oct 10, 2012 | Dec 17, 2012 | Dec 19, 2012 | Dec 31, 2012 | 0.0500 | U.S. Currency |
Oct 10, 2012 | Nov 15, 2012 | Nov 19, 2012 | Nov 30, 2012 | 0.0500 | U.S. Currency |
Oct 10, 2012 | Oct 18, 2012 | Oct 22, 2012 | Oct 31, 2012 | 0.0500 | U.S. Currency |
Jul 10, 2012 | Sep 17, 2012 | Sep 19, 2012 | Sep 28, 2012 | 0.0500 | U.S. Currency |
Jul 10, 2012 | Aug 20, 2012 | Aug 22, 2012 | Aug 31, 2012 | 0.0500 | U.S. Currency |
Jul 10, 2012 | Jul 18, 2012 | Jul 20, 2012 | Jul 31, 2012 | 0.0500 | U.S. Currency |
Apr 11, 2012 | Jun 18, 2012 | Jun 20, 2012 | Jun 29, 2012 | 0.0500 | U.S. Currency |
Apr 11, 2012 | May 16, 2012 | May 18, 2012 | May 31, 2012 | 0.0500 | U.S. Currency |
Apr 11, 2012 | Apr 18, 2012 | Apr 20, 2012 | Apr 30, 2012 | 0.0500 | U.S. Currency |
Mar 12, 2012 | Mar 20, 2012 | Mar 22, 2012 | Mar 30, 2012 | 0.0300 | Extra, special, participating or arrears |
Jan 10, 2012 | Mar 20, 2012 | Mar 22, 2012 | Mar 30, 2012 | 0.0500 | U.S. Currency |
Jan 10, 2012 | Feb 16, 2012 | Feb 21, 2012 | Feb 29, 2012 | 0.0500 | U.S. Currency |
Jan 10, 2012 | Jan 19, 2012 | Jan 23, 2012 | Jan 31, 2012 | 0.0500 | U.S. Currency |
Total distributions in 2012: | 0.6300 | ||||
Oct 11, 2011 | Dec 19, 2011 | Dec 21, 2011 | Dec 30, 2011 | 0.0500 | U.S. Currency |
Oct 11, 2011 | Nov 15, 2011 | Nov 17, 2011 | Nov 30, 2011 | 0.0500 | U.S. Currency |
Oct 11, 2011 | Oct 19, 2011 | Oct 21, 2011 | Oct 31, 2011 | 0.0500 | U.S. Currency |
Jul 12, 2011 | Sep 20, 2011 | Sep 22, 2011 | Sep 30, 2011 | 0.0500 | U.S. Currency |
Jul 12, 2011 | Aug 17, 2011 | Aug 19, 2011 | Aug 31, 2011 | 0.0500 | U.S. Currency |
Jul 12, 2011 | Jul 20, 2011 | Jul 22, 2011 | Jul 29, 2011 | 0.0500 | U.S. Currency |
Apr 12, 2011 | Jun 16, 2011 | Jun 20, 2011 | Jun 30, 2011 | 0.0450 | U.S. Currency |
Apr 12, 2011 | May 18, 2011 | May 20, 2011 | May 31, 2011 | 0.0450 | U.S. Currency |
Apr 12, 2011 | Apr 19, 2011 | Apr 22, 2011 | Apr 29, 2011 | 0.0450 | U.S. Currency |
Jan 11, 2011 | Mar 17, 2011 | Mar 21, 2011 | Mar 31, 2011 | 0.0400 | U.S. Currency |
Jan 11, 2011 | Feb 16, 2011 | Feb 21, 2011 | Feb 28, 2011 | 0.0400 | U.S. Currency |
Jan 11, 2011 | Jan 19, 2011 | Jan 21, 2011 | Jan 31, 2011 | 0.0400 | U.S. Currency |
Total distributions in 2011: | 0.5550 | ||||
Oct 5, 2010 | Dec 21, 2010 | Dec 23, 2010 | Dec 31, 2010 | 0.0400 | U.S. Currency |
Oct 5, 2010 | Nov 17, 2010 | Nov 19, 2010 | Nov 30, 2010 | 0.0400 | U.S. Currency |
Oct 5, 2010 | Oct 19, 2010 | Oct 21, 2010 | Oct 29, 2010 | 0.0400 | U.S. Currency |
Jul 7, 2010 | Sep 20, 2010 | Sep 22, 2010 | Sep 30, 2010 | 0.0400 | U.S. Currency |
Jul 7, 2010 | Aug 19, 2010 | Aug 23, 2010 | Aug 31, 2010 | 0.0400 | U.S. Currency |
Jul 7, 2010 | Jul 20, 2010 | Jul 22, 2010 | Jul 30, 2010 | 0.0400 | U.S. Currency |
Apr 7, 2010 | Jun 18, 2010 | Jun 22, 2010 | Jun 30, 2010 | 0.0400 | U.S. Currency |
Apr 7, 2010 | May 18, 2010 | May 20, 2010 | May 28, 2010 | 0.0400 | U.S. Currency |
Apr 7, 2010 | Apr 20, 2010 | Apr 22, 2010 | Apr 30, 2010 | 0.0400 | U.S. Currency |
Jan 12, 2010 | Mar 19, 2010 | Mar 23, 2010 | Mar 31, 2010 | 0.0400 | U.S. Currency |
Jan 12, 2010 | Feb 16, 2010 | Feb 18, 2010 | Feb 26, 2010 | 0.0400 | U.S. Currency |
Jan 12, 2010 | Jan 19, 2010 | Jan 21, 2010 | Jan 29, 2010 | 0.0400 | U.S. Currency |
Total distributions in 2010: | 0.4800 | ||||
Oct 6, 2009 | Dec 18, 2009 | Dec 22, 2009 | Dec 31, 2009 | 0.0400 | U.S. Currency |
Oct 6, 2009 | Nov 17, 2009 | Nov 19, 2009 | Nov 30, 2009 | 0.0400 | U.S. Currency |
Oct 6, 2009 | Oct 20, 2009 | Oct 22, 2009 | Oct 30, 2009 | 0.0400 | U.S. Currency |
Jul 8, 2009 | Sep 18, 2009 | Sep 22, 2009 | Sep 30, 2009 | 0.0400 | U.S. Currency |
Jul 8, 2009 | Aug 19, 2009 | Aug 21, 2009 | Aug 31, 2009 | 0.0400 | U.S. Currency |
Jul 8, 2009 | Jul 21, 2009 | Jul 23, 2009 | Jul 31, 2009 | 0.0400 | U.S. Currency |
Apr 16, 2009 | Jun 18, 2009 | Jun 22, 2009 | Jun 30, 2009 | 0.0400 | U.S. Currency |
Apr 16, 2009 | May 18, 2009 | May 20, 2009 | May 29, 2009 | 0.0400 | U.S. Currency |
Apr 16, 2009 | Apr 23, 2009 | Apr 27, 2009 | May 8, 2009 | 0.0400 | U.S. Currency |
Jan 13, 2009 | Mar 19, 2009 | Mar 23, 2009 | Mar 31, 2009 | 0.0800 | U.S. Currency |
Jan 13, 2009 | Feb 17, 2009 | Feb 19, 2009 | Feb 27, 2009 | 0.0800 | U.S. Currency |
Jan 13, 2009 | Jan 20, 2009 | Jan 22, 2009 | Jan 30, 2009 | 0.0800 | U.S. Currency |
Total distributions in 2009: | 0.6000 | ||||
Oct 7, 2008 | Dec 18, 2008 | Dec 22, 2008 | Dec 31, 2008 | 0.0800 | U.S. Currency |
Oct 7, 2008 | Nov 17, 2008 | Nov 19, 2008 | Nov 28, 2008 | 0.0800 | U.S. Currency |
Oct 7, 2008 | Oct 21, 2008 | Oct 23, 2008 | Oct 31, 2008 | 0.0800 | U.S. Currency |
Jul 9, 2008 | Sep 18, 2008 | Sep 22, 2008 | Sep 30, 2008 | 0.0800 | U.S. Currency |
Jul 9, 2008 | Aug 19, 2008 | Aug 21, 2008 | Aug 29, 2008 | 0.0800 | U.S. Currency |
Jul 9, 2008 | Jul 21, 2008 | Jul 23, 2008 | Jul 31, 2008 | 0.0800 | U.S. Currency |
Apr 8, 2008 | Jun 18, 2008 | Jun 20, 2008 | Jun 30, 2008 | 0.0800 | U.S. Currency |
Apr 8, 2008 | May 19, 2008 | May 21, 2008 | May 30, 2008 | 0.0800 | U.S. Currency |
Apr 8, 2008 | Apr 18, 2008 | Apr 22, 2008 | Apr 30, 2008 | 0.0800 | U.S. Currency |
Jan 8, 2008 | Mar 18, 2008 | Mar 21, 2008 | Mar 31, 2008 | 0.0800 | U.S. Currency |
Jan 8, 2008 | Feb 19, 2008 | Feb 21, 2008 | Feb 29, 2008 | 0.0800 | U.S. Currency |
Jan 8, 2008 | Jan 18, 2008 | Jan 23, 2008 | Jan 31, 2008 | 0.0800 | U.S. Currency |
Total distributions in 2008: | 0.9600 | ||||
Oct 9, 2007 | Dec 18, 2007 | Dec 20, 2007 | Dec 31, 2007 | 0.0800 | U.S. Currency |
Oct 9, 2007 | Nov 19, 2007 | Nov 21, 2007 | Nov 30, 2007 | 0.0800 | U.S. Currency |
Oct 9, 2007 | Oct 19, 2007 | Oct 23, 2007 | Oct 31, 2007 | 0.0800 | U.S. Currency |
Jul 10, 2007 | Sep 18, 2007 | Sep 20, 2007 | Sep 28, 2007 | 0.0750 | U.S. Currency |
Jul 10, 2007 | Aug 21, 2007 | Aug 23, 2007 | Aug 31, 2007 | 0.0750 | U.S. Currency |
Jul 10, 2007 | Jul 19, 2007 | Jul 23, 2007 | Jul 31, 2007 | 0.0750 | U.S. Currency |
Apr 11, 2007 | Jun 19, 2007 | Jun 21, 2007 | Jun 29, 2007 | 0.0750 | U.S. Currency |
Apr 11, 2007 | May 18, 2007 | May 22, 2007 | May 31, 2007 | 0.0750 | U.S. Currency |
Apr 11, 2007 | Apr 18, 2007 | Apr 20, 2007 | Apr 30, 2007 | 0.0750 | U.S. Currency |
Jan 9, 2007 | Mar 20, 2007 | Mar 22, 2007 | Mar 30, 2007 | 0.0750 | U.S. Currency |
Jan 9, 2007 | Feb 15, 2007 | Feb 20, 2007 | Feb 28, 2007 | 0.0750 | U.S. Currency |
Jan 9, 2007 | Jan 19, 2007 | Jan 23, 2007 | Jan 31, 2007 | 0.0750 | U.S. Currency |
Total distributions in 2007: | 0.9150 | ||||
Oct 10, 2006 | Dec 18, 2006 | Dec 20, 2006 | Dec 29, 2006 | 0.0700 | U.S. Currency |
Oct 10, 2006 | Nov 17, 2006 | Nov 21, 2006 | Nov 30, 2006 | 0.0700 | U.S. Currency |
Oct 10, 2006 | Oct 19, 2006 | Oct 23, 2006 | Oct 31, 2006 | 0.0700 | U.S. Currency |
Jul 11, 2006 | Sep 19, 2006 | Sep 21, 2006 | Sep 29, 2006 | 0.0700 | U.S. Currency |
Jul 11, 2006 | Aug 21, 2006 | Aug 23, 2006 | Aug 31, 2006 | 0.0700 | U.S. Currency |
Jul 11, 2006 | Jul 19, 2006 | Jul 21, 2006 | Jul 31, 2006 | 0.0700 | U.S. Currency |
Apr 11, 2006 | Jun 20, 2006 | Jun 22, 2006 | Jun 30, 2006 | 0.0700 | U.S. Currency |
Apr 11, 2006 | May 18, 2006 | May 22, 2006 | May 31, 2006 | 0.0700 | U.S. Currency |
Apr 11, 2006 | Apr 18, 2006 | Apr 20, 2006 | Apr 28, 2006 | 0.0700 | U.S. Currency |
Jan 10, 2006 | Mar 21, 2006 | Mar 23, 2006 | Mar 31, 2006 | 0.0700 | U.S. Currency |
Jan 10, 2006 | Feb 15, 2006 | Feb 20, 2006 | Feb 28, 2006 | 0.0700 | U.S. Currency |
Jan 10, 2006 | Jan 17, 2006 | Jan 19, 2006 | Jan 31, 2006 | 0.0700 | U.S. Currency |
Total distributions in 2006: | 0.8400 | ||||
Oct 11, 2005 | Dec 19, 2005 | Dec 21, 2005 | Dec 30, 2005 | 0.0400 | U.S. Currency |
Oct 11, 2005 | Nov 17, 2005 | Nov 21, 2005 | Nov 30, 2005 | 0.0400 | U.S. Currency |
Oct 11, 2005 | Oct 19, 2005 | Oct 21, 2005 | Oct 31, 2005 | 0.0400 | U.S. Currency |
Jul 7, 2005 | Sep 20, 2005 | Sep 22, 2005 | Sep 30, 2005 | 0.0200 | U.S. Currency |
Jul 7, 2005 | Aug 19, 2005 | Aug 23, 2005 | Aug 31, 2005 | 0.0200 | U.S. Currency |
Jul 7, 2005 | Jul 19, 2005 | Jul 21, 2005 | Jul 29, 2005 | 0.0200 | U.S. Currency |
Total distributions in 2005: | 0.1800 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and West LLC does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.